Investors
Gruppo Campari is a major player in the global beverage industry boasting a portfolio of over 45 premium, super premium brands marketed and distributed in over 190 countries world wide.
Events Calendar
If you wish to be alerted to new events calendar register with the email alert.
| Date | Event | |
|---|---|---|
| 12 March 2012 | Board of Directors to approve annual results as of 31 December 2011 | |
| 12 March 2012 | Results announcement and conference call | |
| 27 April 2012 | Annual Shareholders Meeting | |
| 15 May 2012 | Board of Directors to approve first quarter results as of 31 March 2012 | |
| 15 May 2012 | Results announcement and conference call | |
| 6 August 2012 | Board of Directors to approve half-year results as of 30 June 2012 | |
| 6 August 2012 | Results announcement and conference call | |
| 12 November 2012 | Board of Directors to approve third quarter results as of 30 September 2012 | |
| 12 November 2012 | Results announcement and conference call |
2012 First Quarter Results
Download the news release Download the presentation Download the financial reportBrand portfolio
The Group has an extensive portfolio that spans three business segments:spirits, wines and soft drinks.











